[Liverpool] Meeting dates

Bob Ham rah at bash.sh
Fri Jan 20 12:44:57 UTC 2012


Hi all,

Rather than pull a date out of the hat each month for Saturday meetings,
I've written a perl script to determine which day the Saturday meeting
should fall on for each month in a year.

I started off trying to find the midpoint between two successive
Wednesday meetings and then finding the closest Saturday.  But then, I
had a realisation that there is no need to do any of this; the best
Saturday always falls in the same pattern and it's extremely simple: 17
days after the Wednesday meeting :-)  This is true regardless of whether
there are four or five weeks in between Wednesday meetings.

So, I've used my script to calculate the date of each meeting from now
until the end of time.  I've copied them in below.  I've also attached
the script in case anyone is interested.

Of course, this doesn't mean the dates can't change.  For example, it
doesn't seem likely that we'll hold a meeting on Saturday 24th December
in 2016 :-)

Bob

January 2012	Wed 4th, Sat 21st
February 2012	Wed 1st, Sat 18th
March 2012	Wed 7th, Sat 24th
April 2012	Wed 4th, Sat 21st
May 2012	Wed 2nd, Sat 19th
June 2012	Wed 6th, Sat 23rd
July 2012	Wed 4th, Sat 21st
August 2012	Wed 1st, Sat 18th
September 2012	Wed 5th, Sat 22nd
October 2012	Wed 3rd, Sat 20th
November 2012	Wed 7th, Sat 24th
December 2012	Wed 5th, Sat 22nd

January 2013	Wed 2nd, Sat 19th
February 2013	Wed 6th, Sat 23rd
March 2013	Wed 6th, Sat 23rd
April 2013	Wed 3rd, Sat 20th
May 2013	Wed 1st, Sat 18th
June 2013	Wed 5th, Sat 22nd
July 2013	Wed 3rd, Sat 20th
August 2013	Wed 7th, Sat 24th
September 2013	Wed 4th, Sat 21st
October 2013	Wed 2nd, Sat 19th
November 2013	Wed 6th, Sat 23rd
December 2013	Wed 4th, Sat 21st

January 2014	Wed 1st, Sat 18th
February 2014	Wed 5th, Sat 22nd
March 2014	Wed 5th, Sat 22nd
April 2014	Wed 2nd, Sat 19th
May 2014	Wed 7th, Sat 24th
June 2014	Wed 4th, Sat 21st
July 2014	Wed 2nd, Sat 19th
August 2014	Wed 6th, Sat 23rd
September 2014	Wed 3rd, Sat 20th
October 2014	Wed 1st, Sat 18th
November 2014	Wed 5th, Sat 22nd
December 2014	Wed 3rd, Sat 20th

January 2015	Wed 7th, Sat 24th
February 2015	Wed 4th, Sat 21st
March 2015	Wed 4th, Sat 21st
April 2015	Wed 1st, Sat 18th
May 2015	Wed 6th, Sat 23rd
June 2015	Wed 3rd, Sat 20th
July 2015	Wed 1st, Sat 18th
August 2015	Wed 5th, Sat 22nd
September 2015	Wed 2nd, Sat 19th
October 2015	Wed 7th, Sat 24th
November 2015	Wed 4th, Sat 21st
December 2015	Wed 2nd, Sat 19th

January 2016	Wed 6th, Sat 23rd
February 2016	Wed 3rd, Sat 20th
March 2016	Wed 2nd, Sat 19th
April 2016	Wed 6th, Sat 23rd
May 2016	Wed 4th, Sat 21st
June 2016	Wed 1st, Sat 18th
July 2016	Wed 6th, Sat 23rd
August 2016	Wed 3rd, Sat 20th
September 2016	Wed 7th, Sat 24th
October 2016	Wed 5th, Sat 22nd
November 2016	Wed 2nd, Sat 19th
December 2016	Wed 7th, Sat 24th

January 2017	Wed 4th, Sat 21st
February 2017	Wed 1st, Sat 18th
March 2017	Wed 1st, Sat 18th
April 2017	Wed 5th, Sat 22nd
May 2017	Wed 3rd, Sat 20th
June 2017	Wed 7th, Sat 24th
July 2017	Wed 5th, Sat 22nd
August 2017	Wed 2nd, Sat 19th
September 2017	Wed 6th, Sat 23rd
October 2017	Wed 4th, Sat 21st
November 2017	Wed 1st, Sat 18th
December 2017	Wed 6th, Sat 23rd

January 2018	Wed 3rd, Sat 20th
February 2018	Wed 7th, Sat 24th
March 2018	Wed 7th, Sat 24th
April 2018	Wed 4th, Sat 21st
May 2018	Wed 2nd, Sat 19th
June 2018	Wed 6th, Sat 23rd
July 2018	Wed 4th, Sat 21st
August 2018	Wed 1st, Sat 18th
September 2018	Wed 5th, Sat 22nd
October 2018	Wed 3rd, Sat 20th
November 2018	Wed 7th, Sat 24th
December 2018	Wed 5th, Sat 22nd

January 2019	Wed 2nd, Sat 19th
February 2019	Wed 6th, Sat 23rd
March 2019	Wed 6th, Sat 23rd
April 2019	Wed 3rd, Sat 20th
May 2019	Wed 1st, Sat 18th
June 2019	Wed 5th, Sat 22nd
July 2019	Wed 3rd, Sat 20th
August 2019	Wed 7th, Sat 24th
September 2019	Wed 4th, Sat 21st
October 2019	Wed 2nd, Sat 19th
November 2019	Wed 6th, Sat 23rd
December 2019	Wed 4th, Sat 21st

January 2020	Wed 1st, Sat 18th
February 2020	Wed 5th, Sat 22nd
March 2020	Wed 4th, Sat 21st
April 2020	Wed 1st, Sat 18th
May 2020	Wed 6th, Sat 23rd
June 2020	Wed 3rd, Sat 20th
July 2020	Wed 1st, Sat 18th
August 2020	Wed 5th, Sat 22nd
September 2020	Wed 2nd, Sat 19th
October 2020	Wed 7th, Sat 24th
November 2020	Wed 4th, Sat 21st
December 2020	Wed 2nd, Sat 19th

January 2021	Wed 6th, Sat 23rd
February 2021	Wed 3rd, Sat 20th
March 2021	Wed 3rd, Sat 20th
April 2021	Wed 7th, Sat 24th
May 2021	Wed 5th, Sat 22nd
June 2021	Wed 2nd, Sat 19th
July 2021	Wed 7th, Sat 24th
August 2021	Wed 4th, Sat 21st
September 2021	Wed 1st, Sat 18th
October 2021	Wed 6th, Sat 23rd
November 2021	Wed 3rd, Sat 20th
December 2021	Wed 1st, Sat 18th

January 2022	Wed 5th, Sat 22nd
February 2022	Wed 2nd, Sat 19th
March 2022	Wed 2nd, Sat 19th
April 2022	Wed 6th, Sat 23rd
May 2022	Wed 4th, Sat 21st
June 2022	Wed 1st, Sat 18th
July 2022	Wed 6th, Sat 23rd
August 2022	Wed 3rd, Sat 20th
September 2022	Wed 7th, Sat 24th
October 2022	Wed 5th, Sat 22nd
November 2022	Wed 2nd, Sat 19th
December 2022	Wed 7th, Sat 24th

January 2023	Wed 4th, Sat 21st
February 2023	Wed 1st, Sat 18th
March 2023	Wed 1st, Sat 18th
April 2023	Wed 5th, Sat 22nd
May 2023	Wed 3rd, Sat 20th
June 2023	Wed 7th, Sat 24th
July 2023	Wed 5th, Sat 22nd
August 2023	Wed 2nd, Sat 19th
September 2023	Wed 6th, Sat 23rd
October 2023	Wed 4th, Sat 21st
November 2023	Wed 1st, Sat 18th
December 2023	Wed 6th, Sat 23rd

January 2024	Wed 3rd, Sat 20th
February 2024	Wed 7th, Sat 24th
March 2024	Wed 6th, Sat 23rd
April 2024	Wed 3rd, Sat 20th
May 2024	Wed 1st, Sat 18th
June 2024	Wed 5th, Sat 22nd
July 2024	Wed 3rd, Sat 20th
August 2024	Wed 7th, Sat 24th
September 2024	Wed 4th, Sat 21st
October 2024	Wed 2nd, Sat 19th
November 2024	Wed 6th, Sat 23rd
December 2024	Wed 4th, Sat 21st

January 2025	Wed 1st, Sat 18th
February 2025	Wed 5th, Sat 22nd
March 2025	Wed 5th, Sat 22nd
April 2025	Wed 2nd, Sat 19th
May 2025	Wed 7th, Sat 24th
June 2025	Wed 4th, Sat 21st
July 2025	Wed 2nd, Sat 19th
August 2025	Wed 6th, Sat 23rd
September 2025	Wed 3rd, Sat 20th
October 2025	Wed 1st, Sat 18th
November 2025	Wed 5th, Sat 22nd
December 2025	Wed 3rd, Sat 20th

January 2026	Wed 7th, Sat 24th
February 2026	Wed 4th, Sat 21st
March 2026	Wed 4th, Sat 21st
April 2026	Wed 1st, Sat 18th
May 2026	Wed 6th, Sat 23rd
June 2026	Wed 3rd, Sat 20th
July 2026	Wed 1st, Sat 18th
August 2026	Wed 5th, Sat 22nd
September 2026	Wed 2nd, Sat 19th
October 2026	Wed 7th, Sat 24th
November 2026	Wed 4th, Sat 21st
December 2026	Wed 2nd, Sat 19th

January 2027	Wed 6th, Sat 23rd
February 2027	Wed 3rd, Sat 20th
March 2027	Wed 3rd, Sat 20th
April 2027	Wed 7th, Sat 24th
May 2027	Wed 5th, Sat 22nd
June 2027	Wed 2nd, Sat 19th
July 2027	Wed 7th, Sat 24th
August 2027	Wed 4th, Sat 21st
September 2027	Wed 1st, Sat 18th
October 2027	Wed 6th, Sat 23rd
November 2027	Wed 3rd, Sat 20th
December 2027	Wed 1st, Sat 18th

January 2028	Wed 5th, Sat 22nd
February 2028	Wed 2nd, Sat 19th
March 2028	Wed 1st, Sat 18th
April 2028	Wed 5th, Sat 22nd
May 2028	Wed 3rd, Sat 20th
June 2028	Wed 7th, Sat 24th
July 2028	Wed 5th, Sat 22nd
August 2028	Wed 2nd, Sat 19th
September 2028	Wed 6th, Sat 23rd
October 2028	Wed 4th, Sat 21st
November 2028	Wed 1st, Sat 18th
December 2028	Wed 6th, Sat 23rd

January 2029	Wed 3rd, Sat 20th
February 2029	Wed 7th, Sat 24th
March 2029	Wed 7th, Sat 24th
April 2029	Wed 4th, Sat 21st
May 2029	Wed 2nd, Sat 19th
June 2029	Wed 6th, Sat 23rd
July 2029	Wed 4th, Sat 21st
August 2029	Wed 1st, Sat 18th
September 2029	Wed 5th, Sat 22nd
October 2029	Wed 3rd, Sat 20th
November 2029	Wed 7th, Sat 24th
December 2029	Wed 5th, Sat 22nd

January 2030	Wed 2nd, Sat 19th
February 2030	Wed 6th, Sat 23rd
March 2030	Wed 6th, Sat 23rd
April 2030	Wed 3rd, Sat 20th
May 2030	Wed 1st, Sat 18th
June 2030	Wed 5th, Sat 22nd
July 2030	Wed 3rd, Sat 20th
August 2030	Wed 7th, Sat 24th
September 2030	Wed 4th, Sat 21st
October 2030	Wed 2nd, Sat 19th
November 2030	Wed 6th, Sat 23rd
December 2030	Wed 4th, Sat 21st

January 2031	Wed 1st, Sat 18th
February 2031	Wed 5th, Sat 22nd
March 2031	Wed 5th, Sat 22nd
April 2031	Wed 2nd, Sat 19th
May 2031	Wed 7th, Sat 24th
June 2031	Wed 4th, Sat 21st
July 2031	Wed 2nd, Sat 19th
August 2031	Wed 6th, Sat 23rd
September 2031	Wed 3rd, Sat 20th
October 2031	Wed 1st, Sat 18th
November 2031	Wed 5th, Sat 22nd
December 2031	Wed 3rd, Sat 20th

January 2032	Wed 7th, Sat 24th
February 2032	Wed 4th, Sat 21st
March 2032	Wed 3rd, Sat 20th
April 2032	Wed 7th, Sat 24th
May 2032	Wed 5th, Sat 22nd
June 2032	Wed 2nd, Sat 19th
July 2032	Wed 7th, Sat 24th
August 2032	Wed 4th, Sat 21st
September 2032	Wed 1st, Sat 18th
October 2032	Wed 6th, Sat 23rd
November 2032	Wed 3rd, Sat 20th
December 2032	Wed 1st, Sat 18th

January 2033	Wed 5th, Sat 22nd
February 2033	Wed 2nd, Sat 19th
March 2033	Wed 2nd, Sat 19th
April 2033	Wed 6th, Sat 23rd
May 2033	Wed 4th, Sat 21st
June 2033	Wed 1st, Sat 18th
July 2033	Wed 6th, Sat 23rd
August 2033	Wed 3rd, Sat 20th
September 2033	Wed 7th, Sat 24th
October 2033	Wed 5th, Sat 22nd
November 2033	Wed 2nd, Sat 19th
December 2033	Wed 7th, Sat 24th

January 2034	Wed 4th, Sat 21st
February 2034	Wed 1st, Sat 18th
March 2034	Wed 1st, Sat 18th
April 2034	Wed 5th, Sat 22nd
May 2034	Wed 3rd, Sat 20th
June 2034	Wed 7th, Sat 24th
July 2034	Wed 5th, Sat 22nd
August 2034	Wed 2nd, Sat 19th
September 2034	Wed 6th, Sat 23rd
October 2034	Wed 4th, Sat 21st
November 2034	Wed 1st, Sat 18th
December 2034	Wed 6th, Sat 23rd

January 2035	Wed 3rd, Sat 20th
February 2035	Wed 7th, Sat 24th
March 2035	Wed 7th, Sat 24th
April 2035	Wed 4th, Sat 21st
May 2035	Wed 2nd, Sat 19th
June 2035	Wed 6th, Sat 23rd
July 2035	Wed 4th, Sat 21st
August 2035	Wed 1st, Sat 18th
September 2035	Wed 5th, Sat 22nd
October 2035	Wed 3rd, Sat 20th
November 2035	Wed 7th, Sat 24th
December 2035	Wed 5th, Sat 22nd

January 2036	Wed 2nd, Sat 19th
February 2036	Wed 6th, Sat 23rd
March 2036	Wed 5th, Sat 22nd
April 2036	Wed 2nd, Sat 19th
May 2036	Wed 7th, Sat 24th
June 2036	Wed 4th, Sat 21st
July 2036	Wed 2nd, Sat 19th
August 2036	Wed 6th, Sat 23rd
September 2036	Wed 3rd, Sat 20th
October 2036	Wed 1st, Sat 18th
November 2036	Wed 5th, Sat 22nd
December 2036	Wed 3rd, Sat 20th

January 2037	Wed 7th, Sat 24th
February 2037	Wed 4th, Sat 21st
March 2037	Wed 4th, Sat 21st
April 2037	Wed 1st, Sat 18th
May 2037	Wed 6th, Sat 23rd
June 2037	Wed 3rd, Sat 20th
July 2037	Wed 1st, Sat 18th
August 2037	Wed 5th, Sat 22nd
September 2037	Wed 2nd, Sat 19th
October 2037	Wed 7th, Sat 24th
November 2037	Wed 4th, Sat 21st
December 2037	Wed 2nd, Sat 19th

January 2038	Wed 6th


-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: saturday-calc.pl
URL: <http://mailman.lug.org.uk/pipermail/liverpool/attachments/20120120/3dcad027/attachment.asc>


More information about the Liverpool mailing list