[Gllug] `du' errors?
Garry Heaton
garry at heaton6.freeserve.co.uk
Wed Oct 30 00:13:48 UTC 2002
This output from:
[root at localhost mysql]# du
12 ./db.frm
4 ./db.MYI
4 ./db.MYD
12 ./host.frm
4 ./host.MYI
0 ./host.MYD
12 ./user.frm
4 ./user.MYI
4 ./user.MYD
12 ./func.frm
4 ./func.MYI
0 ./func.MYD
12 ./tables_priv.frm
4 ./tables_priv.MYI
4 ./tables_priv.MYD
12 ./columns_priv.frm
4 ./columns_priv.MYI
0 ./columns_priv.MYD
112 .
... seems to be a very crude approximation of the real file sizes:
[root at localhost mysql]# ls -al
total 116
drwx--x--- 2 mysql mysql 4096 Jul 19 23:33 ./
drwxr-xr-x 6 mysql root 4096 Oct 24 17:03 ../
-rwx--x--- 1 mysql mysql 8778 Jul 19 23:33 columns_priv.frm*
-rwx--x--- 1 mysql mysql 0 Jul 19 23:33 columns_priv.MYD*
-rwx--x--- 1 mysql mysql 1024 Jul 19 23:33 columns_priv.MYI*
-rwx--x--- 1 mysql mysql 8982 Jul 19 23:33 db.frm*
-rwx--x--- 1 mysql mysql 906 Oct 6 19:16 db.MYD*
-rwx--x--- 1 mysql mysql 3072 Oct 7 02:39 db.MYI*
-rwx--x--- 1 mysql mysql 8641 Jul 19 23:33 func.frm*
-rwx--x--- 1 mysql mysql 0 Jul 19 23:33 func.MYD*
-rwx--x--- 1 mysql mysql 1024 Jul 19 23:33 func.MYI*
-rwx--x--- 1 mysql mysql 8958 Jul 19 23:33 host.frm*
-rwx--x--- 1 mysql mysql 0 Jul 19 23:33 host.MYD*
-rwx--x--- 1 mysql mysql 1024 Jul 19 23:33 host.MYI*
-rwx--x--- 1 mysql mysql 8877 Jul 19 23:33 tables_priv.frm*
-rwx--x--- 1 mysql mysql 285 Sep 10 14:54 tables_priv.MYD*
-rwx--x--- 1 mysql mysql 3072 Sep 11 03:27 tables_priv.MYI*
-rwx--x--- 1 mysql mysql 9148 Jul 19 23:33 user.frm*
-rwx--x--- 1 mysql mysql 535 Oct 6 19:16 user.MYD*
-rwx--x--- 1 mysql mysql 2048 Oct 7 02:39 user.MYI*
`du -b' gives 114688 which is still 112k, ie. wildly inaccurate as the
total byte-count is 66374, excluding ./ and ../
What am I missing? I can't think of a use for this tool if it gives
results like these.
Garry Heaton
--
Gllug mailing list - Gllug at linux.co.uk
http://list.ftech.net/mailman/listinfo/gllug
More information about the GLLUG
mailing list