[Gllug] Bug in Webalizer 2.01
Tethys
tet at accucard.com
Fri May 16 14:42:22 UTC 2003
Adrian McMenamin writes:
>Has anybody else seen this? It is reporting that one country source of
>downloads accounts for 110% of sources...
>
># Hits Files KBytes Country
>
>1 4019 46.10% 2373 110.89% 128839 24.28% Unresolved/Unknown
>2 1354 15.53% 1208 56.45% 91353 17.22% United Kingdom
>3 1322 15.16% 910 42.52% 107505 20.26% US Commercial
>4 942 10.81% 337 15.75% 23199 4.37% Network
Nope. Ours look quite reasonable:
# Hits Files KBytes Country
1 2676744 37.62% 2085485 38.31% 9357247 36.52% US Commercial
2 2064163 29.01% 1556368 28.59% 7616042 29.72% United Kingdom
3 1607785 22.59% 1188764 21.84% 5827755 22.74% Unresolved/Unknown
4 615072 8.64% 483540 8.88% 2165834 8.45% Network
5 10299 0.14% 9150 0.17% 48428 0.19% Netherlands
6 9966 0.14% 8551 0.16% 50651 0.20% France
7 8896 0.13% 8028 0.15% 39080 0.15% Canada
8 8573 0.12% 7531 0.14% 41323 0.16% Australia
9 7879 0.11% 6480 0.12% 33790 0.13% Non-Profit Organization
10 7387 0.10% 6639 0.12% 25808 0.10% Italy
--
Gllug mailing list - Gllug at linux.co.uk
http://list.ftech.net/mailman/listinfo/gllug
More information about the GLLUG
mailing list