[Gllug] hex IP addresses in /proc

Julian Somers lists at bigpip.com
Tue Feb 14 16:53:53 UTC 2006


Hi!

Does anyone know the method to convert the strange hexadecimal IP  
addresses in /proc (I'm concerned with /proc/net/ip_mr_cache, but  
they are there in /proc/net/tcp as well) into good old IP addresses?

for example, I have established, by a process of elimination, that  
this line:
Group    Origin   Iif     Pkts    Bytes    Wrong Oifs
010201E6 0201A8C0 0        252    20056     0  3:1
means
230.1.2.1 192.168.1.2 0     252     20056     0  3:1

What I'm trying to do is feed the multicast traffic stats in the  
following file into an RRD with a bash script:

trout root # cat /proc/net/ip_mr_cache
Group    Origin   Iif     Pkts    Bytes    Wrong Oifs
0A0101E5 0201A8C0 0          0        0        0  3:1
090101E5 0201A8C0 0          0        0        0  3:1
080101E5 0201A8C0 0          0        0        0  3:1
070101E5 0201A8C0 0          0        0        0  3:1
060101E5 0201A8C0 0          0        0        0  3:1
050101E5 0201A8C0 0          0        0        0  3:1
040101E5 0201A8C0 0    1197695 1068238750        0  3:1
030101E5 0201A8C0 0          0        0        0  3:1
020101E5 0201A8C0 0          0        0        0  3:1
010101E5 0201A8C0 0    3173496 384939534        0  3:1
010001E5 0201A8C0 0    1486627 83251112        0  3:1
140201E6 0201A8C0 0        194    13768        0  3:1
130201E6 0201A8C0 0        176    11072        0  3:1
120201E6 0201A8C0 0        173    10900        0  3:1
110201E6 0201A8C0 0        249    28168        0  3:1
100201E6 0201A8C0 0        238    18772        0  3:1
0F0201E6 0201A8C0 0        255    19796        0  3:1
0E0201E6 0201A8C0 0        277    20624        0  3:1
0D0201E6 0201A8C0 0        188    12224        0  3:1
0C0201E6 0201A8C0 0        248    19488        0  3:1
0B0201E6 0201A8C0 0        246    17748        0  3:1
0A0201E6 0201A8C0 0        336    36232        0  3:1
090201E6 0201A8C0 0        306    53572        0  3:1
080201E6 0201A8C0 0        246    24924        0  3:1
070201E6 0201A8C0 0        234    22260        0  3:1
060201E6 0201A8C0 0        303    64232        0  3:1
050201E6 0201A8C0 0        199    13424        0  3:1
040201E6 0201A8C0 0        200    14516        0  3:1
030201E6 0201A8C0 0        184    12000        0  3:1
020201E6 0201A8C0 0        202    14068        0  3:1
010201E6 0201A8C0 0        252    20056        0  3:1

thanks,

Julian


-- 
Gllug mailing list  -  Gllug at gllug.org.uk
http://lists.gllug.org.uk/mailman/listinfo/gllug




More information about the GLLUG mailing list