[Gllug] How much system memory do I have?

ryan-ir at hai.fi ryan-ir at hai.fi
Thu May 7 09:40:22 UTC 2009


On Thu, May 07, 2009 at 10:27:10AM +0100, John Hearns wrote:
> 2009/5/7 John Winters <john at sinodun.org.uk>:
> 
> Backing up what John says, in your current Ubuntu install could you run
> cat /proc/cpuinfo
> and tell us the results?

Ok here it comes:

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Core(TM)2 Duo CPU     T5750  @ 2.00GHz
stepping	: 13
cpu MHz		: 1000.000
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm
bogomips	: 4000.43
clflush size	: 64
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Core(TM)2 Duo CPU     T5750  @ 2.00GHz
stepping	: 13
cpu MHz		: 1000.000
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm
bogomips	: 4000.28
clflush size	: 64
power management:

Take Care!

t. ir

> -- 
> Gllug mailing list  -  Gllug at gllug.org.uk
> http://lists.gllug.org.uk/mailman/listinfo/gllug
-- 
Gllug mailing list  -  Gllug at gllug.org.uk
http://lists.gllug.org.uk/mailman/listinfo/gllug




More information about the GLLUG mailing list