[sclug] BBC climate model
Graham
lists at Information-Cascade.co.uk
Mon Feb 20 23:33:35 UTC 2006
> Looks fine from here for the shell and GUI mode, albeit a few GDK
> warnings..
Thanks, TOP now shows 98% hadcm3transum_5
A few notes in a README.txt would have been nice.
I prefer a tgz, with instructions, but a SHAR is also OK.
As a related posting, (so its not off-topic - honest!)
here is a script that plots the world population
(6 billion at the Y2K line). Experiments with
different gnuplot ranges can be helpful.
The data source provides a reassuring projection of a plateau at 10B,
possibly due to population density at childbearing age,
possibly due to a prediction of avian-flu, (or whatever),
but maybe an open lie, to reassure the sponsors.
Does anyone have any URL's for tree-ring graphs,
ice-CO2 graphs, etc, etc. They are not easy to find,
and quickly drop off-screen on TV
Graham
#!/usr/bin/env gnuplot
plot 'pop.csv' using 3:4 with linespoints
pause -1
# pop.csv
POP, -, YEAR, lo, hi
# extra point to get height above zero
POP, -, -10000, 0.000001, 10,
POP, -, -10000, 1, 10,
#POP, -, -8000, 2, 5,
POP, -, -8000, 5, 5,
POP, -, -6500, 5, 10,
POP, -, -5000, 5, 20,
POP, -, -4000, 7, 7,
POP, -, -3000, 14, 14,
POP, -, -2000, 27, 27,
POP, -, -1000, 50, 50,
POP, -, -500, 100, 100,
POP, -, -400, 162, 162,
POP, -, -200, 150, 231,
POP, -, 1, 170, 400,
POP, -, 200, 190, 256,
POP, -, 400, 190, 206,
POP, -, 500, 190, 206,
POP, -, 600, 200, 206,
POP, -, 700, 207, 210,
POP, -, 800, 220, 224,
POP, -, 900, 226, 240,
POP, -, 1000, 254, 345,
POP, -, 1100, 301, 320,
POP, -, 1200, 360, 450,
POP, -, 1250, 400, 416,
POP, -, 1300, 360, 432,
POP, -, 1340, 443, 443,
POP, -, 1400, 350, 374,
POP, -, 1500, 425, 540,
POP, -, 1600, 545, 579,
POP, -, 1650, 470, 545,
POP, -, 1700, 600, 679,
POP, -, 1750, 629, 961,
POP, -, 1800, 813, 1125,
POP, -, 1850, 1128, 1402,
POP, -, 1900, 1550, 1762,
POP, -, 1910, 1750, 1750,
POP, -, 1920, 1860, 1860,
POP, -, 1930, 2070, 2070,
POP, -, 1940, 2300, 2300,
# POP, -, 1950, 2400, 2557,
#
# http://www.census.gov/ipc/www/worldpop.html
#
POP, -, 1950, 2556
POP, -, 1960, 3041
POP, -, 1970, 3708
POP, -, 1980, 4452
POP, -, 1990, 5282
POP, -, 2000, 6081
POP, -, 2005, 6555
#
POP, -, 2010, 6826
POP, -, 2020, 7563
POP, -, 2030, 8206
POP, -, 2040, 8739
POP, -, 2050, 9224
#
# this is an optimism - no way could it be true
# EST, -, 2200, 10000
More information about the Sclug
mailing list