[Sussex] Success at last

Steven Dobson steve at dobson.org
Sat Sep 2 00:50:08 UTC 2006


Hi Guys

For years I've wantted to have a machine that reports it's uptime as
being over a year.  I've come close several times, but there was always
something the cause me to reboot the machine - Like a breif power cut.

However, at last I've managed it.  One machine, marvin, has been running
the same kernel for 380 days - I managed it some days ago and didn't
even realise.  :-)

This is not an idel system either.  It is the work horse of my DMZ
handling all incomeing and outgoing emails, spam assissin, web server
and primary DNS server for my domain, etc.  

So what magical things happend when you get over a hear of uptime?  Well
ps lists the process start time as just a year, rather than a month and
a day:

root at marvin # ps -ef
UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0  2005 ?        00:01:38 init [2]
root         2     1  0  2005 ?        00:00:00 [ksoftirqd/0]
root         3     1  0  2005 ?        00:00:00 [events/0]
root         4     3  0  2005 ?        00:02:18 [kblockd/0]
root         6     3  0  2005 ?        00:00:09 [khelper]
root         5     1  0  2005 ?        00:00:00 [khubd]
root        10     3  0  2005 ?        00:00:00 [aio/0]
root         9     1  0  2005 ?        00:07:21 [kswapd0]
root       101     1  0  2005 ?        00:00:00 [kseriod]
root       132     1  0  2005 ?        00:00:54 [kjournald]
root       168     1  0  2005 ?        00:00:00 /sbin/devfsd /dev
root       288     1  0  2005 ?        00:00:00 [kjournald]
root       289     1  0  2005 ?        00:00:11 [kjournald]
root       290     1  0  2005 ?        00:02:35 [kjournald]
root       291     1  0  2005 ?        00:00:00 [kjournald]
root       292     1  0  2005 ?        00:00:05 [kjournald]
root       293     1  0  2005 ?        00:00:00 [kjournald]
daemon     382     1  0  2005 ?        00:00:01 /sbin/portmap
root       529     1  0  2005 ?        00:00:00 /usr/sbin/inetd
root       647     1  0  2005 ?        00:00:00 /sbin/rpc.statd
root       653     1  0  2005 ?        00:00:05 /usr/sbin/cron
root       685     1  0  2005 tty2     00:00:00 /sbin/getty 38400 tty2
root       686     1  0  2005 tty3     00:00:00 /sbin/getty 38400 tty3
root       688     1  0  2005 tty4     00:00:00 /sbin/getty 38400 tty4
root       689     1  0  2005 tty5     00:00:00 /sbin/getty 38400 tty5
root       690     1  0  2005 tty6     00:00:00 /sbin/getty 38400 tty6
root     16815     1  0  2005 tty1     00:00:00 /sbin/getty 38400 tty1

Steve




More information about the Sussex mailing list