[Sussex] Jakob Nielsen on Participation Inequality on the Web

Alan Pope alan at popey.com
Fri Apr 6 19:19:37 UTC 2007


On Fri, Apr 06, 2007 at 03:57:17PM +0100, Fay Zee wrote:
> On 06/04/07, Phil Slade <philslade at gmail.com> wrote:
> >from the Alertbox newsletter
> 
> Phil, this is a very long posting for a forum. Personally, I would
> have preferred a simple link to the actual page:
> http://www.useit.com/alertbox/participation_inequality.html
> which is easier to read as it is formatted in HTML with bullet points.
> I assume they're identical (except for the seminar ad).
> 
> As to the content, surely you're not insinuating that THIS
> "discussion" group has only 1% of members who are hyperactive,
> no-life-outside-of-posting,  contributors .. are you?
> 

I'd say it's a low percentage, yes.

Depends how you measure activity and contribution really. If you use the 
mailing list as a measure..

Interpret as you will.

 Statistics from 2.1.2007 to 6.4.2007
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
***** People who have written most messages:
+----+-----Author-----------------------------------+--Msg-+-Percent-+
|  1 | steve at dobson.org                          |   64 |  9.70 % |
|  2 | nferrier at tapsellferrier.co.uk             |   52 |  7.88 % |
|  3 | nkadel at gmail.com                          |   52 |  7.88 % |
|  4 | andrew07 at andrewguard.com                  |   37 |  5.61 % |
|  5 | fay.linux at googlemail.com                  |   33 |  5.00 % |
|  6 | richie at helkit.com                         |   26 |  3.94 % |
|  7 | linux at oneandoneis2.org                    |   23 |  3.48 % |
|  8 | sussex at lug.org.uk                         |   19 |  2.88 % |
|  9 | b_whelan at mistral.co.uk                    |   19 |  2.88 % |
| 10 | andy at lug.org.uk                           |   19 |  2.88 % |
| 11 | desmond.armstrong at gmail.com               |   18 |  2.73 % |
| 12 | lug at beer.org.uk                           |   18 |  2.73 % |
| 13 | jacqui.caren at ntlworld.com                 |   18 |  2.73 % |
| 14 | nik at reducedhackers.com                    |   18 |  2.73 % |
| 15 | info at johnscomputersupport.co.uk           |   17 |  2.58 % |
| 16 | sdp.williams at btinternet.com               |   16 |  2.42 % |
| 17 | colin at tuckley.org                         |   15 |  2.27 % |
| 18 | matthew at truthisfreedom.org.uk             |   14 |  2.12 % |
| 19 | David.Moss at fdmgroup.com                   |   13 |  1.97 % |
| 20 | johnsemail at f2s.com                        |   13 |  1.97 % |
| 21 | james at floppy.org.uk                       |   11 |  1.67 % |
| 22 | tealeg at member.fsf.org                     |   10 |  1.52 % |
| 23 | alan at popey.com                            |   10 |  1.52 % |
| 24 | fyremoon at fyremoon.net                     |    8 |  1.21 % |
| 25 | preetsangha at gmail.com                     |    7 |  1.06 % |
| 26 | Mark at yourpropertyexpert.com               |    7 |  1.06 % |
| 27 | starshine at gavmusic.uklinux.net            |    7 |  1.06 % |
| 28 | karl at jorgensen.org.uk                     |    6 |  0.91 % |
| 29 | gteale at cmedresearch.com                   |    6 |  0.91 % |
| 30 | slug at greenacre.no-ip.com                  |    6 |  0.91 % |
| 31 | philslade at gmail.com                       |    6 |  0.91 % |
| 32 | jfautley at redhat.com                       |    4 |  0.61 % |
| 33 | thedruid at thedruid.co.uk                   |    4 |  0.61 % |
| 34 | neil.m.hart at googlemail.com                |    4 |  0.61 % |
| 35 | miles at milessabin.com                      |    3 |  0.45 % |
| 36 | paul at paulgraydon.co.uk                    |    3 |  0.45 % |
| 37 | steve at syscall.org.uk                      |    3 |  0.45 % |
| 38 | jpenman.smithson at gmail.com                |    3 |  0.45 % |
| 39 | Alan_Perry at amat.com                       |    3 |  0.45 % |
| 40 | zoomer at zoomer2k.co.uk                     |    3 |  0.45 % |
| 41 | paul at paulshepard.f2s.com                  |    3 |  0.45 % |
| 42 | oli at 3ait.co.uk                            |    3 |  0.45 % |
| 43 | paul at phoward.com                          |    3 |  0.45 % |
| 44 | lists at silverdream.org                     |    3 |  0.45 % |
| 45 | al at plasticfish.co.uk                      |    2 |  0.30 % |
| 46 | linux-lists at ntlworld.com                  |    2 |  0.30 % |
| 47 | reality at dsl.pipex.com                     |    2 |  0.30 % |
| 48 | gardner82gh at yahoo.com                     |    2 |  0.30 % |
| 49 | paul.turner at rentokil-initial.com          |    2 |  0.30 % |
| 50 | dave.phelan at gmail.com                     |    2 |  0.30 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   18 |  2.73 % |
+----+----------------------------------------------+------+---------+

Lies, damned lies and statistics..

:)

Cheers,
Al.




More information about the Sussex mailing list