[Wylug-discuss] Running from usb (NAS specs)

tom hall thattommyhall at gmail.com
Thu Sep 21 21:59:20 BST 2006


http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&item=270031460896
http://storage.myshopify.com

ive pretty much abandoned USB for now as a tiny slice of the first
drive seems to work faster.

ive tweeked the chunk size for md-raid for big files and used optimal
setting for xfs to match.

bonnie++ seems to be quite happy: headline figure = 175MB/s reads

Version  1.03      ------Sequential Output------ --Sequential Input- --Random-
                    -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP
NAS              2G 38997  84 81471  15 29529   8 33606  75 175495  27 321.4   1
NAS              2G 39392  85 65338  12 28627   8 35113  77 175635  27 322.2   1
NAS              2G 37908  82 58694  11 28801   8 34849  78 176082  27 317.3   1
NAS              2G 39275  85 59746  11 28959   8 35068  77 175534  27 332.1   1
NAS              2G 38264  83 84587  16 28633   8 33381  75 175577  28 327.8   1
                    ------Sequential Create------ --------Random Create--------
                    -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--
files:max:min        /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP
NAS              16  2220  21 +++++ +++  1927  17  2009  19 +++++ +++  1554  15
NAS              16  2271  21 +++++ +++  1913  17  2190  22 +++++ +++  1574  16
NAS              16  2275  21 +++++ +++  1916  15  2189  22 +++++ +++  1589  15
NAS              16  2300  21 +++++ +++  1972  17  2297  22 +++++ +++  1175  10
NAS              16  2412  23 +++++ +++  2147  19  2336  23 +++++ +++  1708  18



More information about the Wylug-discuss mailing list