[Gllug] Multiple Monitors with RedHat 8.0

Tethys tet at accucard.com
Fri Mar 7 14:29:09 UTC 2003


"Simon Morris" writes:

>How is your /etc/X11/XF86Config reading with multiple monitors?

Essentially, the relevant sections of your X config file are:

	Device  -- For physcial video cards
	Monitor -- For physical monitors
	Screen  -- For logical X screens

The config file specifies that a given screen uses a particular
device, sending output to a monitor with the given resolution
and refresh rate capabilities. If you're running dual headed,
you just have two of each section, describing the hardware you
have. Mine says:

	Section "Monitor"
		Identifier   "Eizo T765"
		VendorName   "ENC"
		ModelName    "T765"
		HorizSync    30.0 - 115.0
		VertRefresh  50.0 - 160.0
		Option       "dpms"
	EndSection

	Section "Monitor"
		Identifier   "TFT8020"
		VendorName   "Compaq"
		ModelName    "TFT8020"
		HorizSync    31.5 - 80.0
		VertRefresh  58.0 - 85.0
	EndSection

	Section "Device"
		Identifier  "MATROX CARD 1"
		Driver      "mga"
		VendorName  "Matrox Millennium G450"
		BoardName   "Matrox Millennium G450"
		BusID       "PCI:1:0:0"
	EndSection

	Section "Device"
		Identifier  "MATROX CARD 2"
		Driver      "mga"
		VendorName  "Matrox Millennium G450"
		BoardName   "Matrox Millennium G450"
		BusID       "PCI:1:0:0"
		Screen      1
	EndSection

	Section "Screen"
		Identifier "Display 1"
		Device     "MATROX CARD 1"
		Monitor    "Eizo T765"
		DefaultDepth     16
		SubSection "Display"
			Depth     16
			Modes    "1920x1440" "1600x1200" "1280x1024" "1152x864" "1024x768" "800x600" "640x480"
		EndSubSection
	EndSection

	Section "Screen"
		Identifier "Display 2"
		Device     "MATROX CARD 2"
		Monitor    "TFT8020"
		DefaultDepth     16
		SubSection "Display"
			Depth     16
			Modes    "1280x1024" "1152x864" "1024x768" "800x600" "640x480"
		EndSubSection
	EndSection

Tet

-- 
Gllug mailing list  -  Gllug at linux.co.uk
http://list.ftech.net/mailman/listinfo/gllug




More information about the GLLUG mailing list