[Gllug] [OT] ADSL down?
David Pashley
david at parguild.co.uk
Wed Apr 2 11:23:04 UTC 2003
On Wed, Apr 02, 2003 at 11:14:35AM +0100, Richard W.M. Jones wrote:
> On Wed, Apr 02, 2003 at 10:45:36AM +0100, Tim Gray wrote:
> > Hi all,
> >
> > Is anyone else experiencing ADSL problems? I couldn't get anything out
> > of my PlusNet line last night and our BT account at work only routes to
> > about 1/3 of the internet!
> >
> > Strange.
>
> Same problem experienced here. It's working now.
>
> Rich.
>
One of our customers in Chelmsford is still having problems.
david root% traceroute 217.154.202.xxx
traceroute to 217.154.202.xxx (217.154.202.xxx), 30 hops max, 38 byte packets
1 router (10.255.255.254) 2.911 ms 0.357 ms 0.325 ms
2 bbi237-xxx.astra-net.com (212.56.237.xxx) 1.826 ms 1.831 ms 1.871 ms
3 * * *
4 * * *
5 * * *
6 212.56.230.66 (212.56.230.66) 637.218 ms 647.942 ms 648.987 ms
7 212.56.226.2 (212.56.226.2) 662.889 ms 631.122 ms 645.193 ms
8 212.56.226.18 (212.56.226.18) 632.715 ms 638.831 ms 655.281 ms
9 212.3.237.13 (212.3.237.13) 658.438 ms 639.222 ms 645.948 ms
10 ae0-18.mp2.Brussels1.Level3.net (212.3.239.114) 637.816 ms 634.634 ms 646.009 ms
11 so-1-0-0.mp1.London1.Level3.net (212.187.128.1) 640.597 ms 649.426 ms 657.185 ms
12 so-7-0-0.gar1.London1.Level3.net (212.113.3.2) 667.471 ms 649.827 ms 647.845 ms
13 pos2-0.metro1-londencyh00.London1.Level3.net (212.113.0.113) 651.945 ms 662.610 ms 659.829 ms
14 217.154.71.101 (217.154.71.101) 666.826 ms 652.625 ms 645.052 ms
15 fe0.lon-th5gw.mistral.net (217.154.71.15) 658.102 ms 659.663 ms 668.459 ms
16 217.154.78.194 (217.154.78.194) 656.875 ms 664.233 ms 649.780 ms
17 217.154.78.193 (217.154.78.193) 634.718 ms 648.813 ms 657.845 ms
18 217.154.78.194 (217.154.78.194) 663.347 ms 670.213 ms 661.436 ms
19 217.154.78.193 (217.154.78.193) 659.582 ms 655.380 ms 659.481 ms
20 217.154.78.194 (217.154.78.194) 633.395 ms 646.868 ms 657.247 ms
21 217.154.78.193 (217.154.78.193) 658.423 ms 638.953 ms 669.009 ms
22 217.154.78.194 (217.154.78.194) 669.443 ms 642.894 ms 634.140 ms
23 217.154.78.193 (217.154.78.193) 697.407 ms 695.673 ms 657.789 ms
24 217.154.78.194 (217.154.78.194) 648.414 ms 656.207 ms 659.076 ms
25 217.154.78.193 (217.154.78.193) 650.755 ms 661.829 ms 673.724 ms
26 217.154.78.194 (217.154.78.194) 659.630 ms 657.908 ms 662.691 ms
27 217.154.78.193 (217.154.78.193) 673.698 ms 656.766 ms 658.361 ms
28 217.154.78.194 (217.154.78.194) 657.709 ms 660.740 ms 670.354 ms
29 217.154.78.193 (217.154.78.193) 648.961 ms 643.001 ms 654.348 ms
30 217.154.78.194 (217.154.78.194) 808.351 ms 642.387 ms 651.327 ms
You normally get this kind of effect when the ADSL connection is not logged
in or the BT side of things is broken.
--
David Pashley
david at davidpashley.com
Nihil curo de ista tua stulta superstitione.
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 196 bytes
Desc: not available
URL: <http://mailman.lug.org.uk/pipermail/gllug/attachments/20030402/ef3924aa/attachment.pgp>
More information about the GLLUG
mailing list